
Innis & Gunn, Edinburgh
Our beer’s distinctive depth of flavour owes a debt to good fortune. Ever since that heady day we’ve dedicated ourselves to sharing the unique flavours of our oak aged beers with the world, proving that a little luck can go a long way.
Name | ABV | Pack |
---|---|---|
Innis & Gunn Original | 6.6% | 24 x 330ml NRB |
Innis & Gunn Original | 6.6% | 30L Keg |
Innis & Gunn Craft Lager | 4.6% | 12x330ml NRB |
Innis & Gunn Craft Lager | 4.6% | 24x500ml Cans |
Innis & Gunn Craft Lager | 4.6% | 50L Keg |
Innis & Gunn Toasted Oak IPA | 5.6% | 12x330ml NRB |
Innis & Gunn Irish Whiskey Cask (Ltd Edition) | 7.4% | 24x330ml NRB |
Innis & Gunn Rum Cask Finish | 6.8% | 12x330ml NRB |
Innis & Gunn Toasted Oak IPA | 5.6% | 30L Keg |
Seasonal Editions | ||
Innis & Gunn Irish Whiskey Cask (Ltd Edition – Jan-March) | 7.4% | 24x330ml NRB |
Innis & Gunn White Oak Wheat Beer (Ltd Edition – April-June) | 6.4% | 12x330ml NRB |
Innis & Gunn Bourbon Pale Ale (Ltd Edition – July-September) | ||
Innis & Gunn Scotch Whisky Porter Ale (Ltd Edition – October – December) |